DATE & TIME | MATCH RESULTS | |
Feb 14 (Saturday) 03:30 IST | Match 1 , Pool A New Zealand VS Sri Lanka Hagley Oval | |
February 14 (Saturday) 09:00 IST | Match 2 , Pool A Australia VS England Melbourne Cricket Ground | |
February 15 (Sunday) 06:30 IST | Match 3 , Pool B South Africa VS Zimbabwe Seddon Park | |
February 15 (Sunday) 09:00 IST | Match 4 , Pool B India VS Pakistan Adelaide Oval | |
February 16 (Monday) 03:30 IST | Match 5 , Pool B Ireland VS West Indies Saxton Oval | |
February 18 (Wednesday) 03:30 IST | Match 6 , Pool A New Zealand VS Scotland University Oval | |
February 18 (Wednesday) 09:00 IST | Match 7 , Pool A Afghanistan VS Bangladesh Manuka Oval | |
February 19 (Thursday) 03:30 IST | Match 8 , Pool B United Arab Emirates VS Zimbabwe Saxton Oval | |
February 20 (Friday) 06:30 IST | Match 9 , Pool A New Zealand VS England Westpac Stadium | |
February 21 (Saturday) 03:30 IST | Match 10 , Pool B Pakistan VS West Indies Hagley Oval | |
February 21 (Saturday) 09:00 IST | Match 11 , Pool A Australia VS Bangladesh Brisbane Cricket Ground, Woolloongabba | |
February 22 (Sunday) 03:30 IST | Match 12 , Pool A Afghanistan VS Sri Lanka University Oval | |
February 22 (Sunday) 09:00 IST | Match 13 , Pool B India VS South Africa Melbourne Cricket Ground | |
February 23 (Monday) 03:30 IST | Match 14 , Pool A England VS Scotland Hagley Oval | |
February 24 (Tuesday) 09:00 IST | Match 15 , Pool B West Indies VS Zimbabwe Manuka Oval | |
February 25 (Wednesday) 09:00 IST | Match 16 , Pool B Ireland VS United Arab Emirates Brisbane Cricket Ground, Woolloongabba | |
February 26 (Thursday) 03:30 IST | Match 17 , Pool A Afghanistan VS Scotland University Oval | |
February 26 (Thursday) 09:00 IST | Match 18 , Pool A Bangladesh VS Sri Lanka Melbourne Cricket Ground | |
February 27 (Friday) 09:00 IST | Match 19 , Pool B South Africa VS West Indies Sydney Cricket Ground | |
February 28 (Saturday) 06:30 IST | Match 20 , Pool A New Zealand VS Australia Eden Park | |
February 28 (Saturday) 12:00 IST | Match 21 , Pool B India VS United Arab Emirates Western Australia Cricket Association Ground | |
March 1 (Sunday) 03:30 IST | Match 22 , Pool A England VS Sri Lanka Westpac Stadium | |
March 1 (Sunday) 09:00 IST | Match 23 , Pool B Pakistan VS Zimbabwe Brisbane Cricket Ground, Woolloongabba | |
March 3 (Tuesday) 09:00 IST | Match 24 , Pool B Ireland VS South Africa Manuka Oval | |
March 4 (Wednesday) 06:30 IST | Match 25 , Pool B Pakistan VS United Arab Emirates McLean Park | |
March 4 (Wednesday) 12:00 IST | Match 26 , Pool A Australia VS Afghanistan Western Australia Cricket Association Ground | |
March 5 (Thursday) 03:30 IST | Match 27 , Pool A Bangladesh VS Scotland Saxton Oval | |
March 6 (Friday) 12:00 IST | Match 28 , Pool B India VS West Indies Western Australia Cricket Association Ground | |
March 7 (Saturday) 06:30 IST | Match 29 , Pool B Pakistan VS South Africa Eden Park | |
March 7 (Saturday) 09:00 IST | Match 30 , Pool B Ireland VS Zimbabwe Bellerive Oval | |
March 8 (Sunday) 03:30 IST | Match 31 , Pool A New Zealand VS Afghanistan McLean Park | |
March 8 (Sunday) 09:00 IST | Match 32 , Pool A Australia VS Sri Lanka Sydney Cricket Ground | |
March 9 (Monday) 09:00 IST | Match 33 , Pool A England VS Bangladesh Adelaide Oval | |
March 10 (Tuesday) 06:30 IST | Match 34 , Pool B India VS Ireland Seddon Park | |
March 11 (Wednesday) 09:00 IST | Match 35 , Pool A Scotland VS Sri Lanka Bellerive Oval | |
March 12 (Thursday) 06:30 IST | Match 36 , Pool B South Africa VS United Arab Emirates Westpac Stadium | |
March 13 (Friday) 06:30 IST | Match 37 , Pool A New Zealand VS Bangladesh Seddon Park | |
March 13 (Friday) 09:00 IST | Match 38 , Pool A Afghanistan VS England Sydney Cricket Ground | |
March 14 (Saturday) 06:30 IST | Match 39 , Pool B India VS Zimbabwe Eden Park | |
March 14 (Saturday) 09:00 IST | Match 40 , Pool A Australia VS Scotland Bellerive Oval | |
March 15 (Sunday) 03:30 IST | Match 41 , Pool B United Arab Emirates VS West Indies McLean Park | |
March 15 (Sunday) 09:00 IST | Match 42 , Pool B Ireland VS Pakistan Adelaide Oval | |
March 18 (Wednesday) 09:00 IST | Match 1st Quarter-Final TBC v TBC (A1) VS TBC (B4) Sydney Cricket Ground | |
March 19 (Thursday) 09:00 IST | Match 2nd Quarter-Final TBC (A2) VS TBC (B3) Melbourne Cricket Ground | |
March 20 (Friday) 09:00 IST | Match 3rd Quarter-Final TBC (A3) VS TBC (B2) Adelaide Oval | |
March 21 (Saturday) 06:30 IST | Match 4th Quarter-Final TBC (A4) VS TBC (B1) Westpac Stadium | |
March 24 (Tuesday) 06:30 IST | Match 1st Semi-Final TBC VS TBC Eden Park | |
March 26 (Thursday) 09:00 IST | Match 2nd Semi-Final TBC VS TBC Sydney Cricket Ground | |
March 29 (Sunday) 09:00 IST | Match Final TBC VS TBC Melbourne Cricket Ground |
© 1998-2015 Zee Media Corporation Ltd (An Essel Group Company), All rights reserved.
No comments:
Post a Comment