162 / 10 | Overs42.5 | R/R3.81 | Fours11 | Sixes2 | Extras3 |
Match Status: Match Ended
Match Result: BAN beat AFG by 105 runs
Bangladesh innings: 267 / 10 (50.0)
R/R: 5.34
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Anamul Haque | lbw b Mirwais Ashraf | 29 | 55 | 4 | 0 |
Tamim Iqbal | c Afsar Zazai b Mirwais Ashraf | 19 | 42 | 2 | 0 |
Soumya Sarkar | lbw b Shapoor Zadran | 28 | 25 | 3 | 1 |
Mahmudullah | c Afsar Zazai b Shapoor Zadran | 23 | 46 | 0 | 0 |
Shakib Al Hasan | b Hamid Hassan | 63 | 51 | 6 | 1 |
Mushfiqur Rahim (W) | c Samiullah Shenwari b Mohammad Nabi | 71 | 56 | 6 | 1 |
Sabbir Rahman | b Hamid Hassan | 3 | 8 | 0 | 0 |
Mashrafe Mortaza (C) | b Aftab Alam | 14 | 9 | 3 | 0 |
Mominul Haque | run out (Afsar Zazai) | 3 | 3 | 0 | 0 |
Rubel Hossain | not out | 0 | 2 | 0 | 0 |
Taskin Ahmed | b Aftab Alam | 1 | 3 | 0 | 0 |
Extras : 13 (b - 3, w - 6, nb - 0, lb - 1, Penalty - 0)
Total
267 (50.0)
Fall of wickets: 1-52 (Anamul Haque, 16.4 ov), 2-102 (Soumya Sarkar, 25.5 ov), 3-119 (Mahmudullah, 29.1 ov), 4-233 (Shakib Al Hasan, 44.4 ov), 5-241 (Sabbir Rahman, 46.5 ov), 6-247 (Mushfiqur Rahim, 47.3 ov), 7-263 (Mominul Haque, 49 ov), 8-263 (Mashrafe Mortaza, 49.1 ov), 9-267 (Taskin Ahmed, 50 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Hamid Hassan | 10 | 0 | 61 | 2 | 1 | 0 |
Shapoor Zadran | 7 | 1 | 20 | 2 | 0 | 0 |
Aftab Alam | 9 | 0 | 55 | 2 | 3 | 0 |
Mirwais Ashraf | 9 | 3 | 32 | 2 | 1 | 0 |
Mohammad Nabi | 9 | 0 | 58 | 1 | 1 | 0 |
Javed Ahmadi | 4.5 | 0 | 32 | 0 | 0 | 0 |
Samiullah Shenwari | 1.1 | 0 | 2 | 0 | 0 | 0 |
Afghanistan innings: 162 / 10 (42.5)
R/R: 3.81
Afghanistan (AFG) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Javed Ahmadi | c & b Mashrafe Mortaza | 1 | 2 | 0 | 0 |
Afsar Zazai (W) | lbw b Rubel Hossain | 1 | 5 | 0 | 0 |
Nawroz Mangal | c Rubel Hossain b Mahmudullah | 27 | 57 | 1 | 0 |
Asghar Stanikzai | c Mahmudullah b Mashrafe Mortaza | 1 | 7 | 0 | 0 |
Samiullah Shenwari | run out (Sabbir Rahman) | 42 | 75 | 2 | 0 |
Mohammad Nabi (C) | c Soumya Sarkar b Mashrafe Mortaza | 44 | 43 | 5 | 0 |
Najibullah Zadran | lbw b Shakib Al Hasan | 17 | 34 | 1 | 0 |
Mirwais Ashraf | c Sabbir Rahman b Shakib Al Hasan | 10 | 15 | 0 | 1 |
Aftab Alam | run out (Soumya Sarkar) | 14 | 12 | 2 | 1 |
Hamid Hassan | c Anamul Haque b Taskin Ahmed | 0 | 5 | 0 | 0 |
Shapoor Zadran | not out | 2 | 2 | 0 | 0 |
Extras : 3 (b - 0, w - 2, nb - 0, lb - 1, Penalty - 0)
Total
162 (42.5)
Fall of wickets: 1-2 (Afsar Zazai, 1.1 ov), 2-3 (Asghar Stanikzai, 3 ov), 3-65 (Nawroz Mangal, 22.4 ov), 4-78 (Samiullah Shenwari, 25.4 ov), 5-136 (Najibullah Zadran, 37 ov), 6-136 (Mohammad Nabi, 37.1 ov), 7-154 (Mirwais Ashraf, 41 ov), 8-154 (Hamid Hassan, 41.5 ov), 9-162 (Aftab Alam, 42.5 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mashrafe Mortaza | 9 | 2 | 20 | 3 | 0 | 0 |
Rubel Hossain | 6 | 0 | 27 | 1 | 1 | 0 |
Taskin Ahmed | 7 | 0 | 23 | 1 | 0 | 0 |
Shakib Al Hasan | 8.5 | 0 | 43 | 2 | 0 | 0 |
Mahmudullah | 8 | 1 | 31 | 1 | 0 | 0 |
Soumya Sarkar | 3 | 0 | 13 | 0 | 0 | 0 |
Sabbir Rahman | 1 | 0 | 4 | 0 | 0 | 0 |
No comments:
Post a Comment