Bangladesh Vs Pakistan Live Score (TEST)
Wednesday, 06 May 2015 at Shere Bangla National Stadium, Mirpur
221 / 9 | Overs56.5 | R/R3.91 | Fours31 | Sixes0 | Extras16 |
Match Status: Match Ended
Match Result: Pakistan beat Bangladesh by 328 runs
Pakistan innings: 557 / 8 (152.0)
R/R: 3.66
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 8 | 16 | 1 | 0 |
Sami Aslam | c Shahadat Hossain b Taijul Islam | 19 | 58 | 2 | 0 |
Azhar Ali | c Mahmudullah b Shuvagata Hom | 226 | 428 | 20 | 2 |
Younis Khan | c Shuvagata Hom b Mohammad Shahid | 148 | 195 | 11 | 3 |
Misbah-ul-Haq (C) | b Shakib Al Hasan | 9 | 22 | 0 | 1 |
Asad Shafiq | c Mahmudullah b Shuvagata Hom | 107 | 167 | 9 | 1 |
Sarfraz Ahmed (W) | not out | 21 | 21 | 3 | 0 |
Wahab Riaz | c Imrul Kayes b Taijul Islam | 4 | 9 | 0 | 0 |
Yasir Shah | lbw b Taijul Islam | 0 | 1 | 0 | 0 |
Extras : 15 (b - 0, w - 2, nb - 5, lb - 1, Penalty - 0)
Total
557 (152.0)
Fall of wickets: 1-9 (Mohammad Hafeez, 3.3 ov), 2-58 (Sami Aslam, 22.5 ov), 3-308 (Younis Khan, 84.5 ov), 4-323 (Misbah-ul-Haq, 91.4 ov), 5-530 (Azhar Ali, 146.1 ov), 6-545 (Asad Shafiq, 149 ov), 7-552 (Wahab Riaz, 151.2 ov), 8-557 (Yasir Shah, 152 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Shahadat Hossain | 0.2 | 0 | 4 | 0 | 0 | 0 |
Soumya Sarkar | 17.4 | 1 | 57 | 0 | 1 | 2 |
Mohammad Shahid | 31 | 10 | 72 | 2 | 1 | 3 |
Taijul Islam | 51 | 3 | 179 | 3 | 0 | 0 |
Shuvagata Hom | 16 | 0 | 76 | 2 | 0 | 0 |
Shakib Al Hasan | 30 | 3 | 136 | 1 | 0 | 0 |
Mominul Haque | 3 | 0 | 12 | 0 | 0 | 0 |
Mahmudullah | 2 | 0 | 12 | 0 | 0 | 0 |
Imrul Kayes | 1 | 0 | 1 | 0 | 0 | 0 |
Bangladesh innings: 203 / 9 (47.3)
R/R: 4.29
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tamim Iqbal | lbw b Junaid Khan | 4 | 4 | 1 | 0 |
Imrul Kayes | b Yasir Shah | 32 | 46 | 6 | 0 |
Mominul Haque | c Sarfraz Ahmed b Junaid Khan | 13 | 34 | 2 | 0 |
Mahmudullah | c Azhar Ali b Wahab Riaz | 28 | 32 | 4 | 0 |
Shakib Al Hasan | not out | 89 | 91 | 14 | 2 |
Mushfiqur Rahim (C)(W) | b Yasir Shah | 12 | 24 | 3 | 0 |
Soumya Sarkar | c Azhar Ali b Wahab Riaz | 3 | 13 | 0 | 0 |
Shuvagata Hom | c Asad Shafiq b Wahab Riaz | 0 | 1 | 0 | 0 |
Taijul Islam | b Mohammad Hafeez | 15 | 22 | 3 | 0 |
Mohammad Shahid | c Azhar Ali b Yasir Shah | 1 | 20 | 0 | 0 |
Extras : 6 (b - 0, w - 2, nb - 2, lb - 1, Penalty - 0)
Total
203 (47.3)
Fall of wickets: 1-4 (Tamim Iqbal, 0.4 ov), 2-38 (Mominul Haque, 8.5 ov), 3-69 (Imrul Kayes, 17.3 ov), 4-85 (Mahmudullah, 20.4 ov), 5-107 (Mushfiqur Rahim, 27.5 ov), 6-113 (Soumya Sarkar, 31 ov), 7-119 (Shuvagata Hom, 32.1 ov), 8-140 (Taijul Islam, 38.3 ov), 9-203 (Mohammad Shahid, 47.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Junaid Khan | 6 | 2 | 26 | 2 | 1 | 0 |
Imran Khan | 7 | 0 | 31 | 0 | 0 | 0 |
Wahab Riaz | 15 | 2 | 73 | 3 | 1 | 2 |
Yasir Shah | 15.3 | 4 | 58 | 3 | 0 | 0 |
Mohammad Hafeez | 4 | 1 | 13 | 1 | 0 | 0 |
Pakistan innings: 195 / 6 (41.1)
R/R: 4.74
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 0 | 4 | 0 | 0 |
Sami Aslam | c Mahmudullah b Mohammad Shahid | 8 | 39 | 0 | 0 |
Azhar Ali | c Shuvagata Hom b Soumya Sarkar | 25 | 38 | 4 | 0 |
Younis Khan | c & b Taijul Islam | 39 | 55 | 4 | 0 |
Misbah-ul-Haq (C) | c sub b Mahmudullah | 82 | 72 | 9 | 3 |
Asad Shafiq | b Shuvagata Hom | 15 | 25 | 1 | 0 |
Sarfraz Ahmed (W) | not out | 18 | 14 | 2 | 0 |
Extras : 8 (b - 0, w - 6, nb - 0, lb - 1, Penalty - 0)
Total
195 (41.1)
Fall of wickets: 1-0 (Mohammad Hafeez, 0.4 ov), 2-25 (Sami Aslam, 12.1 ov), 3-49 (Azhar Ali, 15.3 ov), 4-107 (Younis Khan, 28.4 ov), 5-140 (Asad Shafiq, 35.1 ov), 6-195 (Misbah-ul-Haq, 41.1 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mohammad Shahid | 10 | 4 | 23 | 2 | 2 | 0 |
Taijul Islam | 10 | 0 | 56 | 1 | 0 | 0 |
Soumya Sarkar | 9 | 0 | 45 | 1 | 0 | 0 |
Shakib Al Hasan | 8 | 0 | 43 | 0 | 0 | 0 |
Shuvagata Hom | 2 | 0 | 18 | 1 | 0 | 0 |
Mahmudullah | 2.1 | 0 | 8 | 1 | 0 | 0 |
Bangladesh innings: 221 / 9 (56.5)
R/R: 3.91
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tamim Iqbal | c Sarfraz Ahmed b Imran Khan | 42 | 67 | 7 | 0 |
Imrul Kayes | b Yasir Shah | 16 | 29 | 3 | 0 |
Mominul Haque | c Asad Shafiq b Yasir Shah | 68 | 102 | 9 | 0 |
Mahmudullah | c Younis Khan b Imran Khan | 2 | 12 | 0 | 0 |
Shakib Al Hasan | c Wahab Riaz b Mohammad Hafeez | 13 | 20 | 2 | 0 |
Mushfiqur Rahim (C)(W) | b Yasir Shah | 0 | 9 | 0 | 0 |
Soumya Sarkar | c Sarfraz Ahmed b Wahab Riaz | 1 | 9 | 0 | 0 |
Shuvagata Hom | b Junaid Khan | 39 | 55 | 6 | 0 |
Taijul Islam | c Sami Aslam b Yasir Shah | 10 | 28 | 1 | 0 |
Mohammad Shahid | not out | 14 | 14 | 3 | 0 |
Extras : 16 (b - 4, w - 0, nb - 8, lb - 1, Penalty - 0)
Total
221 (56.5)
Fall of wickets: 1-48 (Imrul Kayes, 11.1 ov), 2-86 (Tamim Iqbal, 22.4 ov), 3-95 (Mahmudullah, 26.2 ov), 4-121 (Shakib Al Hasan, 34.3 ov), 5-126 (Mushfiqur Rahim, 37.3 ov), 6-139 (Soumya Sarkar, 40.5 ov), 7-143 (Mominul Haque, 41.2 ov), 8-177 (Taijul Islam, 49.2 ov), 9-221 (Shuvagata Hom, 56.5 ov)
Bowler
O | M | R | Wkts | W | No | |
---|---|---|---|---|---|---|
Junaid Khan | 10.5 | 1 | 45 | 1 | 0 | 1 |
Imran Khan | 11 | 1 | 56 | 2 | 0 | 1 |
Yasir Shah | 21 | 3 | 73 | 4 | 0 | 0 |
Wahab Riaz | 11 | 1 | 36 | 1 | 0 | 2 |
Mohammad Hafeez | 3 | 0 | 3 | 1 | 0 | 0 |
Bangladesh Vs Pakistan Live Score (TEST)
Wednesday, 06 May 2015 at Shere Bangla National Stadium, Mirpur
195 / 6 | Overs41.1 | R/R4.74 | Fours20 | Sixes3 | Extras8 |
Match Status: Match Ended
Match Result: Pakistan beat Bangladesh by 328 runs
Pakistan innings: 557 / 8 (152.0)
R/R: 3.66
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 8 | 16 | 1 | 0 |
Sami Aslam | c Shahadat Hossain b Taijul Islam | 19 | 58 | 2 | 0 |
Azhar Ali | c Mahmudullah b Shuvagata Hom | 226 | 428 | 20 | 2 |
Younis Khan | c Shuvagata Hom b Mohammad Shahid | 148 | 195 | 11 | 3 |
Misbah-ul-Haq (C) | b Shakib Al Hasan | 9 | 22 | 0 | 1 |
Asad Shafiq | c Mahmudullah b Shuvagata Hom | 107 | 167 | 9 | 1 |
Sarfraz Ahmed (W) | not out | 21 | 21 | 3 | 0 |
Wahab Riaz | c Imrul Kayes b Taijul Islam | 4 | 9 | 0 | 0 |
Yasir Shah | lbw b Taijul Islam | 0 | 1 | 0 | 0 |
Extras : 15 (b - 0, w - 2, nb - 5, lb - 1, Penalty - 0)
Total
557 (152.0)
Fall of wickets: 1-9 (Mohammad Hafeez, 3.3 ov), 2-58 (Sami Aslam, 22.5 ov), 3-308 (Younis Khan, 84.5 ov), 4-323 (Misbah-ul-Haq, 91.4 ov), 5-530 (Azhar Ali, 146.1 ov), 6-545 (Asad Shafiq, 149 ov), 7-552 (Wahab Riaz, 151.2 ov), 8-557 (Yasir Shah, 152 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Shahadat Hossain | 0.2 | 0 | 4 | 0 | 0 | 0 |
Soumya Sarkar | 17.4 | 1 | 57 | 0 | 1 | 2 |
Mohammad Shahid | 31 | 10 | 72 | 2 | 1 | 3 |
Taijul Islam | 51 | 3 | 179 | 3 | 0 | 0 |
Shuvagata Hom | 16 | 0 | 76 | 2 | 0 | 0 |
Shakib Al Hasan | 30 | 3 | 136 | 1 | 0 | 0 |
Mominul Haque | 3 | 0 | 12 | 0 | 0 | 0 |
Mahmudullah | 2 | 0 | 12 | 0 | 0 | 0 |
Imrul Kayes | 1 | 0 | 1 | 0 | 0 | 0 |
Bangladesh innings: 203 / 9 (47.3)
R/R: 4.29
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tamim Iqbal | lbw b Junaid Khan | 4 | 4 | 1 | 0 |
Imrul Kayes | b Yasir Shah | 32 | 46 | 6 | 0 |
Mominul Haque | c Sarfraz Ahmed b Junaid Khan | 13 | 34 | 2 | 0 |
Mahmudullah | c Azhar Ali b Wahab Riaz | 28 | 32 | 4 | 0 |
Shakib Al Hasan | not out | 89 | 91 | 14 | 2 |
Mushfiqur Rahim (C)(W) | b Yasir Shah | 12 | 24 | 3 | 0 |
Soumya Sarkar | c Azhar Ali b Wahab Riaz | 3 | 13 | 0 | 0 |
Shuvagata Hom | c Asad Shafiq b Wahab Riaz | 0 | 1 | 0 | 0 |
Taijul Islam | b Mohammad Hafeez | 15 | 22 | 3 | 0 |
Mohammad Shahid | c Azhar Ali b Yasir Shah | 1 | 20 | 0 | 0 |
Extras : 6 (b - 0, w - 2, nb - 2, lb - 1, Penalty - 0)
Total
203 (47.3)
Fall of wickets: 1-4 (Tamim Iqbal, 0.4 ov), 2-38 (Mominul Haque, 8.5 ov), 3-69 (Imrul Kayes, 17.3 ov), 4-85 (Mahmudullah, 20.4 ov), 5-107 (Mushfiqur Rahim, 27.5 ov), 6-113 (Soumya Sarkar, 31 ov), 7-119 (Shuvagata Hom, 32.1 ov), 8-140 (Taijul Islam, 38.3 ov), 9-203 (Mohammad Shahid, 47.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Junaid Khan | 6 | 2 | 26 | 2 | 1 | 0 |
Imran Khan | 7 | 0 | 31 | 0 | 0 | 0 |
Wahab Riaz | 15 | 2 | 73 | 3 | 1 | 2 |
Yasir Shah | 15.3 | 4 | 58 | 3 | 0 | 0 |
Mohammad Hafeez | 4 | 1 | 13 | 1 | 0 | 0 |
Pakistan innings: 195 / 6 (41.1)
R/R: 4.74
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 0 | 4 | 0 | 0 |
Sami Aslam | c Mahmudullah b Mohammad Shahid | 8 | 39 | 0 | 0 |
Azhar Ali | c Shuvagata Hom b Soumya Sarkar | 25 | 38 | 4 | 0 |
Younis Khan | c & b Taijul Islam | 39 | 55 | 4 | 0 |
Misbah-ul-Haq (C) | c sub b Mahmudullah | 82 | 72 | 9 | 3 |
Asad Shafiq | b Shuvagata Hom | 15 | 25 | 1 | 0 |
Sarfraz Ahmed (W) | not out | 18 | 14 | 2 | 0 |
Extras : 8 (b - 0, w - 6, nb - 0, lb - 1, Penalty - 0)
Total
195 (41.1)
Fall of wickets: 1-0 (Mohammad Hafeez, 0.4 ov), 2-25 (Sami Aslam, 12.1 ov), 3-49 (Azhar Ali, 15.3 ov), 4-107 (Younis Khan, 28.4 ov), 5-140 (Asad Shafiq, 35.1 ov), 6-195 (Misbah-ul-Haq, 41.1 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mohammad Shahid | 10 | 4 | 23 | 2 | 2 | 0 |
Taijul Islam | 10 | 0 | 56 | 1 | 0 | 0 |
Soumya Sarkar | 9 | 0 | 45 | 1 | 0 | 0 |
Shakib Al Hasan | 8 | 0 | 43 | 0 | 0 | 0 |
Shuvagata Hom | 2 | 0 | 18 | 1 | 0 | 0 |
Mahmudullah | 2.1 | 0 | 8 | 1 | 0 | 0 |
Bangladesh innings: 221 / 9 (56.5)
R/R: 3.91
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Tamim Iqbal | c Sarfraz Ahmed b Imran Khan | 42 | 67 | 7 | 0 |
Imrul Kayes | b Yasir Shah | 16 | 29 | 3 | 0 |
Mominul Haque | c Asad Shafiq b Yasir Shah | 68 | 102 | 9 | 0 |
Mahmudullah | c Younis Khan b Imran Khan | 2 | 12 | 0 | 0 |
Shakib Al Hasan | c Wahab Riaz b Mohammad Hafeez | 13 | 20 | 2 | 0 |
Mushfiqur Rahim (C)(W) | b Yasir Shah | 0 | 9 | 0 | 0 |
Soumya Sarkar | c Sarfraz Ahmed b Wahab Riaz | 1 | 9 | 0 | 0 |
Shuvagata Hom | b Junaid Khan | 39 | 55 | 6 | 0 |
Taijul Islam | c Sami Aslam b Yasir Shah | 10 | 28 | 1 | 0 |
Mohammad Shahid | not out | 14 | 14 | 3 | 0 |
Extras : 16 (b - 4, w - 0, nb - 8, lb - 1, Penalty - 0)
Total
221 (56.5)
Fall of wickets: 1-48 (Imrul Kayes, 11.1 ov), 2-86 (Tamim Iqbal, 22.4 ov), 3-95 (Mahmudullah, 26.2 ov), 4-121 (Shakib Al Hasan, 34.3 ov), 5-126 (Mushfiqur Rahim, 37.3 ov), 6-139 (Soumya Sarkar, 40.5 ov), 7-143 (Mominul Haque, 41.2 ov), 8-177 (Taijul Islam, 49.2 ov), 9-221 (Shuvagata Hom, 56.5 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Junaid Khan | 10.5 | 1 | 45 | 1 | 0 | 1 |
Imran Khan | 11 | 1 | 56 | 2 | 0 | 1 |
Yasir Shah | 21 | 3 | 73 | 4 | 0 | 0 |
Wahab Riaz | 11 | 1 | 36 | 1 | 0 | 2 |
Mohammad Hafeez | 3 | 0 | 3 | 1 | 0 | 0 |
No comments:
Post a Comment