Pallekele International Cricket Stadium, Pallekele (D/N), Pakistan tour of Sri Lanka, 2015
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
That's it from us. Looking forward to your company on Sunday for the third ODI. Until then, take care, goodbye! | ||||||||||||||||
Angelo Mathews: 'Eventually we did win the game (smiles). It was a very good game. The start Kusal (Perera) and Dilshan gave us was very important. Chandimal was outstanding, he anchored the chase very well. The fielding was embarrassing to be honest. It's unfortunate that Thirimanne couldn't carry on. It happens in cricket, we are all good (talking about his run-out when Thirmanne responded late in sending him back). Milinda is a proper batsman, that's why we are playing him in the first seven. Thisara Perera's experience could come in handy down the order. We just have to be prepared to take on Pakistan again.' | ||||||||||||||||
Perera: 'We knew we had to win this game, so it was a pretty important game for us. During the break we just spoke about doing the basics right. I don't want to put much pressure on myself. I know that I equalled Sanath Jayasuriya's record and I am pretty happy about that.' | ||||||||||||||||
Kusal Perera is the Man of the Match | ||||||||||||||||
Azhar Ali: 'We had a decent total on the board, but the first 10 overs with the ball were crucial. They batted very well, but I am proud of the boys for the way they pulled it back after conceding a good start. We couldn't get wickets towards the end. Rizwan made the difference in the end, we needed that acceleration and he batted very well. Yasir Shah is fine (talking about Yasir Shah's injury scare. The leg-spinner was not able to move freely after sliding to stop the ball). The next three games are very important, we'll try to come back again and play positive cricket.' | ||||||||||||||||
Earlier, after a delayed start due to rain, Pakistan amassed a very good total. Azhar Ali, Rizwan andShoaib Malik composed fifties. Angelo Mathews bowled well with the new ball. Lasith Malinga and Pathirana picked up four wickets between them, but were expensive. Sri Lanka's fielding too was below par and they dropped a lot of catches. | ||||||||||||||||
Riding on the brilliance of Kusal Perera's thrill-a-minute fifty, Sri Lanka overcame their opponents in a keenly fought game and level the series 1-1. Perera smashed the bowlers to all corners of the ground and completed his fifty in just 17 balls. He became the second joint fastest to crack a fifty in ODIs and the joint fastest Sri Lankan to reach that landmark. Dilshan, Sachith Pathirana and Chandimal also essayed handy knocks. In particular, the Pathirana-Chandimal stand helped Sri Lanka to recover from a spot of bother. It got a bit close in the end, but Chandimal steered them home. | ||||||||||||||||
48.1 | Rahat Ali to Chandimal, 1 run, Chandimal lets out a loud roar and has his hands aloft in joy as he completes the run. Sri Lanka win by 2 wickets and level the series 1-1, with three games to go. Short of a length delivery on the leg stump, Chandimal glances it to long leg and takes Sri Lanka home. Excellent knock by the 25-year-old | |||||||||||||||
| ||||||||||||||||
47.6 | Anwar Ali to Malinga, 2 runs, flicked in the gap past mid-wicket, Yasir Shah gives chase and slides but can't prevent the second run. The scores are level now and Sri Lanka can't lose. Oh dear! Looks like Yasir Shah has hurt his knee while trying to field that ball. He's down in pain, let's hope that it's not a serious injury | |||||||||||||||
47.5 | Anwar Ali to Malinga, no run, short of length delivery on the leg stump, defended to mid-on | |||||||||||||||
Short leg comes in | ||||||||||||||||
47.4 | Anwar Ali to Malinga, no run, slower delivery on the stumps, Malinga watchfully defends into the on-side | |||||||||||||||
47.3 | Anwar Ali to Malinga, no run, beaten! Skipper Mathews can't watch this and he hides his face with his hands. Short of a length delivery outside off stump, Malinga cuts and misses | |||||||||||||||
There is a man at slip | ||||||||||||||||
47.2 | Anwar Ali to Malinga, no run, good length delivery on the off stump, Malinga defends | |||||||||||||||
Lasith Malinga, right handed bat, comes to the crease | ||||||||||||||||
Three runs needed, two wickets in hand! | ||||||||||||||||
47.1 | Anwar Ali to T Perera, out Caught by Shoaib Malik!! In the airrrr and gone! Is there a twist in the tale? Can Anwar Ali manage a hat-trick or something of that sort? Slower delivery on the off stump, Perera tries to play on the on-side, closes the face of the bat a bit too early, gets a leading edge, cover-point dives to his right and takes a good low catch. T Perera c Shoaib Malik b Anwar Ali 15(22) | |||||||||||||||
Anwar Ali to T Perera, THATS OUT!! Caught!! | ||||||||||||||||
Anwar Ali [6.0-0-31-0] is back into the attack | ||||||||||||||||
| ||||||||||||||||
46.6 | Rahat Ali to Chandimal, 2 runs, back of a length and outside off stump, Chandimal dabs with an angled bat to square third man for a couple of runs | |||||||||||||||
46.5 | Rahat Ali to T Perera, 1 run, short of length delivery outside off stump, Perera watchfully guides it to backward point | |||||||||||||||
46.5 | Rahat Ali to T Perera, wide, short ball just outside off stump, Perera ducks under it, the umpire reckons that it was too high | |||||||||||||||
46.4 | Rahat Ali to T Perera, no run, fullish and on the off stump, Perera turns it to mid-wicket | |||||||||||||||
46.3 | Rahat Ali to Chandimal, 1 run, width on offer outside off stump, Chandimal runs it down to square third man | |||||||||||||||
46.2 | Rahat Ali to Chandimal, no run, short of length delivery just outside off stump, Chandimal defends it towards point | |||||||||||||||
46.1 | Rahat Ali to Chandimal, no run, fullish and just outside off stump, Chandimal gets an inside edge onto pad as he tries to push it towards cover | |||||||||||||||
Rahat Ali [8.0-0-67-3] is back into the attack | ||||||||||||||||
| ||||||||||||||||
45.6 | Shoaib Malik to Chandimal, 1 run, shortish and outside off stump, Chandimal goes back and cuts it to deep point | |||||||||||||||
45.5 | Shoaib Malik to T Perera, 1 run, flighted delivery on the off stump, Perera tucks it to mid-wicket | |||||||||||||||
45.4 | Shoaib Malik to Chandimal, 1 run, too short from Malik, Chandimal cuts it hard through cover-point, Hafeez dives to his right in the deep and saves three | |||||||||||||||
45.3 | Shoaib Malik to T Perera, 1 run, on the leg stump, Perera tucks it to mid-wicket | |||||||||||||||
45.2 | Shoaib Malik to Chandimal, 1 run, flatter delivery outside off stump, Chandimal cuts it square of the wicket on the off-side | |||||||||||||||
45.1 | Shoaib Malik to Chandimal, no run, flighted delivery just outside off stump, Chandimal works it to the right of mid-wicket | |||||||||||||||
Sri Lanka are just three hits away from sealing this game, needing 13 runs. | ||||||||||||||||
| ||||||||||||||||
44.6 | Irfan to T Perera, no run, short delivery on the stumps, Perera ducks under it | |||||||||||||||
44.5 | Irfan to Chandimal, 1 run, short of length delivery outside off stump, Chandimal cuts it towards cover-point and sets off, the fielder has a shy at the non-striker's end but misses | |||||||||||||||
44.4 | Irfan to T Perera, 1 run, Irfan goes for the yorker, Perera flicks it through square leg | |||||||||||||||
44.3 | Irfan to Chandimal, 1 run, shortish and on the leg stump, Chandimal hops and nudges it to backward square leg | |||||||||||||||
44.2 | Irfan to Chandimal, no run, fullish and on the off stump, worked into the on-side | |||||||||||||||
Now there is a man at slip | ||||||||||||||||
44.1 | Irfan to Chandimal, FOUR, edgeddd and there is no one at slip. Short of a length delivery outside off stump, Chandimal goes for the cut, gets a thick edge, the keeper dives to his right but it evades him | |||||||||||||||
| ||||||||||||||||
43.6 | Shoaib Malik to T Perera, no run, flighted delivery outside off stump, Perera pushes it to cover | |||||||||||||||
43.5 | Shoaib Malik to Chandimal, 1 run, on the leg stump once again, softly worked away towards square leg | |||||||||||||||
43.4 | Shoaib Malik to Chandimal, no run, down the leg-side, glanced to backward square leg | |||||||||||||||
43.3 | Shoaib Malik to Chandimal, no run, spinning back in, Chandimal pushes it into the on-side | |||||||||||||||
43.2 | Shoaib Malik to T Perera, 1 run, on the off stump, Perera tucks it to mid-wicket | |||||||||||||||
43.1 | Shoaib Malik to T Perera, no run, flighted delivery just outside off stump, Perera defends it towards backward point | |||||||||||||||
Shoaib Malik, right-arm off break, comes into the attack | ||||||||||||||||
| ||||||||||||||||
42.6 | Irfan to T Perera, 1 run, good length delivery down the leg-side, Perera flicks it through square leg | |||||||||||||||
42.5 | Irfan to T Perera, no run, short ball on the leg stump, Perera is beaten on the pull, the keeper had to jump really high to grab that | |||||||||||||||
42.4 | Irfan to T Perera, no run, very full and on the stumps, Perera drives it to mid-on | |||||||||||||||
42.3 | Irfan to Chandimal, 1 run, shortish ball on the leg stump, Chandimal helps it on its way to long leg | |||||||||||||||
42.2 | Irfan to T Perera, 1 run, excellent yorker on the stumps, Perera digs it out to mid-on | |||||||||||||||
42.1 | Irfan to Chandimal, 1 run, fullish and outside off stump, Chandimal drives it to square third man | |||||||||||||||
Sri Lanka have this in the bag? Just 26 needed off 48 balls. | ||||||||||||||||
| ||||||||||||||||
41.6 | Hafeez to Chandimal, 1 run, very full and on the stumps, Chandimal drives it to long-on | |||||||||||||||
41.5 | Hafeez to Chandimal, no run, on the off stump, Chandimal defends it to the right of the bowler | |||||||||||||||
41.4 | Hafeez to T Perera, 1 run, tossed up outside off stump, Perera drives it down to long-off | |||||||||||||||
41.3 | Hafeez to Chandimal, 1 run, on the leg stump, Chandimal flicks it between mid-wicket and mid-on | |||||||||||||||
Bangladesh have just registered a historic series win against South Africa. Hop tabs for more info... | ||||||||||||||||
41.2 | Hafeez to T Perera, 1 run, flighted delivery from round the wicket, Perera works it behind square on the on-side | |||||||||||||||
41.1 | Hafeez to Chandimal, 1 run, flighted delivery on the off stump, Chandimal drives it to long-on | |||||||||||||||
| ||||||||||||||||
40.6 | Irfan to T Perera, no run, short delivery on the stumps, Perera sits under it | |||||||||||||||
40.5 | Irfan to Chandimal, 1 run, short and rising steeply, Chandimal hops and handles it with soft hands, taps it towards backward point, Perera calls for a quick single and makes his ground | |||||||||||||||
40.4 | Irfan to T Perera, 3 runs, chipped back over the bowler's head, Perera was aiming to go over mid-on, but this length ball goes off the outside half of the bat and goes past mid-off | |||||||||||||||
40.3 | Irfan to T Perera, no run, short delivery on the stumps, Perera ducks under it | |||||||||||||||
40.2 | Irfan to T Perera, no run, full delivery on the stumps, Perera digs it out to mid-on | |||||||||||||||
Rod Tucker gives Irfan an official warning for running on the danger area. | ||||||||||||||||
40.1 | Irfan to Chandimal, 1 run, runs this down to third man with the angle from over the wicket | |||||||||||||||
Mohammad Irfan [7.0-0-45-1] is back into the attack | ||||||||||||||||
36 needed off the last 10 overs. Sri Lanka should back themselves to hunt this down, especially with Chandimal and Thisara Perera at the crease. Pakistan need quick wickets! | ||||||||||||||||
| ||||||||||||||||
39.6 | Hafeez to Chandimal, 1 run, watchfully turns this flighted delivery to mid-wicket | |||||||||||||||
39.5 | Hafeez to T Perera, 3 runs, edgeddd but doesn't carry to slip, more importantly for Sri Lanka, it runs past the fielder. Flighted delivery just outside off stump, Perera looks to defend off the front foot, plays with soft hands and gets away with the edge | |||||||||||||||
Now a silly-point comes in as well | ||||||||||||||||
39.4 | Hafeez to T Perera, no run, flighted delivery on the off stump, Perera defends off the front foot | |||||||||||||||
Slip and short leg in place. Chandimal has a long chat with Perera | ||||||||||||||||
Thisara Perera, left handed bat, comes to the crease | ||||||||||||||||
39.3 | Hafeez to Sachith Pathirana, out Stumped!! This is needless, absolutely needless. The debutant was doing it so well, but he's opened the door now for Pakistan to get back into the game. Nothing but a flighted delivery outside off stump, Pathirana advances but doesn't get to the pitch of the ball, yet goes for a booming drive and gets beaten. The keeper did the rest. Sachith Pathirana st Sarfraz Ahmed b Hafeez 33(28) [4s-4 6s-1] | |||||||||||||||
Hafeez to Sachith Pathirana, THATS OUT!! Stumped!! | ||||||||||||||||
39.2 | Hafeez to Sachith Pathirana, no run, flighted delivery on the stumps, Pathirana defends | |||||||||||||||
39.1 | Hafeez to Sachith Pathirana, FOUR, fifty partnership comes up off just 47 balls. Flighted delivery on the off stump, Pathirana advances and flicks it wide of long-on for a one-bounce four | |||||||||||||||
Mohammad Hafeez [8.0-0-48-1] is back into the attack | ||||||||||||||||
This sensational 48-run partnership has put Sri Lanka back on track. They need just 44 runs off 66 balls. All they need to do now is play sensible cricket! | ||||||||||||||||
| ||||||||||||||||
38.6 | Rahat Ali to Chandimal, FOUR, cracking drive, there is a man at sweeper cover but he had no chance. Full and outside off stump, Chandimal leans forward and nails the drive to perfection through cover | |||||||||||||||
38.5 | Rahat Ali to Chandimal, FOUR, freebie and Chandimal accepts the gift. Short of a length delivery on the leg stump, Chandimal gets inside the line and tickles it fine to fine leg | |||||||||||||||
38.4 | Rahat Ali to Chandimal, no run, short of length delivery outside off stump, Chandimal goes for the pull but gets beaten | |||||||||||||||
38.3 | Rahat Ali to Sachith Pathirana, 1 run, short ball on the stumps, Pathirana mistimes the pull to deep backward square leg | |||||||||||||||
38.2 | Rahat Ali to Sachith Pathirana, 2 runs, good length delivery outside off stump, Pathirana runs it down to third man, the throw comes to the non-striker's end, Chandimal has to rush back but Rahat Ali wasn't near the stumps, which did not impress Sarfraz | |||||||||||||||
38.1 | Rahat Ali to Sachith Pathirana, no run, fullish and outside off stump, blocked | |||||||||||||||
38.1 | Rahat Ali to Sachith Pathirana, wide, short of length delivery down the leg-side, Pathirana tries to tickle it on its way but misses | |||||||||||||||
Rahat Ali [7.0-0-55-3] is back into the attack | ||||||||||||||||
| ||||||||||||||||
37.6 | Yasir Shah to Chandimal, no run, very full and outside off stump, Chandimal drives it to cover | |||||||||||||||
37.5 | Yasir Shah to Sachith Pathirana, 1 run, flighted delivery on the leg stump, Pathirana tucks it to backward square leg | |||||||||||||||
37.4 | Yasir Shah to Sachith Pathirana, SIX, excellent hit! In fact, he hardly tried to hit that hard, but it carried all the way. Flighted delivery outside off stump, Pathirana lofts it handsomely over long-off for a maximum | |||||||||||||||
37.3 | Yasir Shah to Sachith Pathirana, no run, slower through the air and spinning back in, Pathirana misses the forward defence and gets hit on the pad, it was going down the leg-side though | |||||||||||||||
37.2 | Yasir Shah to Sachith Pathirana, FOUR, lofted drive, googly outside off stump, Pathirana drives off the front foot, gets it to the right of mid-off for four |
Match Info
MoM: Kusal Perera
Match: Sri Lanka vs Pakistan, 2nd ODI , Pakistan tour of Sri Lanka, 2015
Date: Wed, Jul 15, 2015
Start Time: 9:00 AM GMT
Venue: Pallekele International Cricket Stadium, Pallekele
Umpires: Ranmore Martinesz , Rod Tucker
3rd Umpire: Ian Gould
Match Referee: Javagal Srinath
Sri Lanka Squad:
Playing XI: Kusal Perera, Tillakaratne Dilshan, Lahiru Thirimanne, Upul Tharanga, Angelo Mathews, Dinesh Chandimal, Milinda Siriwardana, Thisara Perera, Sachith Pathirana, Lasith Malinga, Nuwan Pradeep
Bench: Ashan Priyanjan, Sachithra Senanayake, Suranga Lakmal, Seekkuge Prasanna
Playing XI: Kusal Perera, Tillakaratne Dilshan, Lahiru Thirimanne, Upul Tharanga, Angelo Mathews, Dinesh Chandimal, Milinda Siriwardana, Thisara Perera, Sachith Pathirana, Lasith Malinga, Nuwan Pradeep
Bench: Ashan Priyanjan, Sachithra Senanayake, Suranga Lakmal, Seekkuge Prasanna
Pakistan Squad:
Playing XI: Azhar Ali, Ahmed Shehzad, Mohammad Hafeez, Babar Azam, Shoaib Malik, Mohammad Rizwan, Sarfraz Ahmed, Anwar Ali, Yasir Shah, Rahat Ali, Mohammad Irfan
Bench: Bilal Asif, Ehsan Adil, Mukhtar Ahmed, Asad Shafiq, Imad Wasim
Playing XI: Azhar Ali, Ahmed Shehzad, Mohammad Hafeez, Babar Azam, Shoaib Malik, Mohammad Rizwan, Sarfraz Ahmed, Anwar Ali, Yasir Shah, Rahat Ali, Mohammad Irfan
Bench: Bilal Asif, Ehsan Adil, Mukhtar Ahmed, Asad Shafiq, Imad Wasim
No comments:
Post a Comment