Sponsored Links
- Make Huge Income from your HomeJoin Us at XForex™ And Learn How To Increase Your Monthly Income.
Sponsored Links
- Make Huge Income from your HomeJoin Us at XForex™ And Learn How To Increase Your Monthly Income.
South Africa 162 (46 ov)
Bangladesh 167/3 (27.4 ov)
Bangladesh won by 7 wickets (with 134 balls remaining)
South Africa in Bangladesh ODI Series - 2nd ODI
Played at Shere Bangla National Stadium, Mirpur
12 July 2015 - day/night match (50-over match)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla* | b Rubel Hossain | 22 | 56 | 37 | 3 | 0 | 59.45 | |
Q de Kock† | c Sabbir Rahman b Mustafizur Rahman | 2 | 18 | 9 | 0 | 0 | 22.22 | |
F du Plessis | c Soumya Sarkar b Nasir Hossain | 41 | 102 | 64 | 3 | 0 | 64.06 | |
RR Rossouw | b Nasir Hossain | 4 | 25 | 24 | 0 | 0 | 16.66 | |
DA Miller | c Mashrafe Mortaza b Mahmudullah | 9 | 18 | 24 | 0 | 0 | 37.50 | |
JP Duminy | c Sabbir Rahman b Mustafizur Rahman | 13 | 39 | 21 | 1 | 0 | 61.90 | |
F Behardien | c Nasir Hossain b Mashrafe Mortaza | 36 | 84 | 44 | 2 | 1 | 81.81 | |
CH Morris | lbw b Rubel Hossain | 12 | 18 | 13 | 3 | 0 | 92.30 | |
K Rabada | b Mustafizur Rahman | 10 | 22 | 25 | 1 | 0 | 40.00 | |
KJ Abbott | lbw b Nasir Hossain | 5 | 17 | 11 | 1 | 0 | 45.45 | |
Imran Tahir | not out | 1 | 4 | 4 | 0 | 0 | 25.00 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (all out; 46 overs) | 162 | (3.52 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 10 | 1 | 38 | 3 | 3.80 | 40 | 6 | 0 | ||
Mashrafe Mortaza | 5 | 0 | 17 | 1 | 3.40 | 21 | 2 | 0 | (1w) | |
Shakib Al Hasan | 10 | 0 | 30 | 0 | 3.00 | 36 | 2 | 0 | ||
Rubel Hossain | 9 | 2 | 34 | 2 | 3.77 | 35 | 2 | 1 | ||
Nasir Hossain | 8 | 0 | 26 | 3 | 3.25 | 27 | 1 | 0 | ||
Mahmudullah | 4 | 0 | 13 | 1 | 3.25 | 16 | 1 | 0 | (2w) |
Bangladesh innings (target: 163 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | b Rabada | 5 | 5 | 7 | 1 | 0 | 71.42 | |
Soumya Sarkar | not out | 88 | 126 | 79 | 13 | 1 | 111.39 | |
Litton Das | b Rabada | 17 | 15 | 14 | 2 | 1 | 121.42 | |
Mahmudullah | c Amla b Abbott | 50 | 98 | 64 | 6 | 0 | 78.12 | |
Shakib Al Hasan | not out | 0 | 5 | 4 | 0 | 0 | 0.00 | |
Extras | (w 5, nb 2) | 7 | ||||||
Total | (3 wickets; 27.4 overs) | 167 | (6.03 runs per over) |
Did not batMushfiqur Rahim†, Sabbir Rahman, Nasir Hossain, Mashrafe Mortaza*, Rubel Hossain, Mustafizur Rahman
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
KJ Abbott | 5 | 0 | 22 | 1 | 4.40 | 20 | 4 | 0 | ||
K Rabada | 7 | 0 | 45 | 2 | 6.42 | 26 | 5 | 1 | (1nb, 5w) | |
CH Morris | 3 | 0 | 29 | 0 | 9.66 | 7 | 5 | 0 | (1nb) | |
Imran Tahir | 8.4 | 1 | 40 | 0 | 4.61 | 31 | 3 | 1 | ||
JP Duminy | 2 | 0 | 20 | 0 | 10.00 | 5 | 4 | 0 | ||
F Behardien | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 |
MATCH DETAILS
Toss - South Africa, who chose to bat
Series - 3-match series level 1-1
Series - 3-match series level 1-1
Player of the match - Soumya Sarkar (Bangladesh)
Umpires - Enamul Haque and RK Illingworth (England)TV umpire - MA Gough (England)Match referee - DC Boon (Australia)Reserve umpire - Anisur Rahman
MATCH NOTES
- South Africa innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 38 runs, 1 wicket)
- Powerplay 2: Overs 10.1 - 40 (89 runs, 6 wickets)
- South Africa: 50 runs in 15.6 overs (96 balls), Extras 5
- Drinks: South Africa - 50/2 in 16.0 overs (F du Plessis 19, RR Rossouw 2)
- Over 25.2: Review by Bangladesh (Bowling), Umpire - RK Illingworth, Batsman - F du Plessis (Struck down)
- Over 30.3: Review by South Africa (Batting), Umpire - Enamul Haque, Batsman - F Behardien (Upheld)
- South Africa: 100 runs in 31.3 overs (189 balls), Extras 6
- Drinks: South Africa - 100/6 in 31.5 overs (F Behardien 3)
- Powerplay 3: Overs 40.1 - 50 (35 runs, 3 wickets)
- South Africa: 150 runs in 43.1 overs (259 balls), Extras 7
- Innings Break: South Africa - 162/10 in 46.0 overs (Imran Tahir 1)
- Bangladesh innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 57 runs, 2 wickets)
- Bangladesh: 50 runs in 8.4 overs (53 balls), Extras 3
- Powerplay 2: Overs 10.1 - 40 (110 runs, 1 wicket)
- 3rd Wicket: 50 runs in 56 balls (Soumya Sarkar 27, Mahmudullah 17, Ex 6)
- Drinks: Bangladesh - 86/2 in 14.0 overs (Soumya Sarkar 36, Mahmudullah 21)
- Bangladesh: 100 runs in 16.3 overs (101 balls), Extras 7
- Soumya Sarkar: 50 off 47 balls (9 x 4)
- 3rd Wicket: 100 runs in 108 balls (Soumya Sarkar 61, Mahmudullah 33, Ex 6)
- Bangladesh: 150 runs in 25.5 overs (157 balls), Extras 7
- Mahmudullah: 50 off 63 balls (6 x 4)
No comments:
Post a Comment