Bangladesh Vs Pakistan Live Score (ODI)
Wednesday, 22 April 2015 at Shere Bangla National Stadium, Mirpur
| 251 / 2 | Overs39.3 | R/R6.39 | Fours28 | Sixes7 | Extras7 |
Match Status: Match Ended
Match Result: Bangladesh beat Pakistan by 8 wickets
Pakistan innings: 250 / 10 (49.0)
R/R: 5.1
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Azhar Ali (C) | b Shakib Al Hasan | 101 | 112 | 10 | 0 |
| Sami Aslam | c Mushfiqur Rahim b Nasir Hossain | 45 | 50 | 7 | 0 |
| Mohammad Hafeez | b Arafat Sunny | 4 | 15 | 0 | 0 |
| Haris Sohail | c Mushfiqur Rahim b Mashrafe Mortaza | 52 | 58 | 1 | 2 |
| Mohammad Rizwan (W) | c & b Shakib Al Hasan | 4 | 6 | 0 | 0 |
| Fawad Alam | c Nasir Hossain b Mashrafe Mortaza | 4 | 9 | 0 | 0 |
| Saad Nasim | c Taskin Ahmed b Rubel Hossain | 22 | 24 | 3 | 0 |
| Wahab Riaz | c Mashrafe Mortaza b Rubel Hossain | 7 | 8 | 1 | 0 |
| Umar Gul | run out (Shakib Al Hasan) | 0 | 2 | 0 | 0 |
| Zulfiqar Babar | not out | 1 | 4 | 0 | 0 |
| Junaid Khan | b Arafat Sunny | 4 | 6 | 0 | 0 |
Extras : 6 (b - 0, w - 5, nb - 0, lb - 1, Penalty - 0)
Total
250 (49.0)
Fall of wickets: 1-91 (Sami Aslam, 18 ov), 2-105 (Mohammad Hafeez, 21.2 ov), 3-203 (Azhar Ali, 38.4 ov), 4-207 (Haris Sohail, 39.2 ov), 5-213 (Mohammad Rizwan, 40.5 ov), 6-224 (Fawad Alam, 43.1 ov), 7-243 (Wahab Riaz, 46 ov), 8-244 (Umar Gul, 46.4 ov), 9-245 (Saad Nasim, 47.3 ov), 10-250 (Junaid Khan, 49 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 10 | 0 | 44 | 2 | 2 | 0 |
| Taskin Ahmed | 2 | 0 | 22 | 0 | 2 | 0 |
| Nasir Hossain | 7 | 0 | 37 | 1 | 0 | 0 |
| Rubel Hossain | 6 | 0 | 43 | 2 | 1 | 0 |
| Arafat Sunny | 10 | 0 | 43 | 2 | 0 | 0 |
| Shakib Al Hasan | 10 | 0 | 34 | 2 | 0 | 0 |
| Sabbir Rahman | 2 | 0 | 17 | 0 | 0 | 0 |
| Mahmudullah | 2 | 0 | 9 | 0 | 0 | 0 |
Bangladesh innings: 251 / 2 (39.3)
R/R: 6.39
Bangladesh (BAN) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tamim Iqbal | lbw b Junaid Khan | 64 | 76 | 8 | 1 |
| Soumya Sarkar | not out | 127 | 110 | 13 | 6 |
| Mahmudullah | b Junaid Khan | 4 | 10 | 1 | 0 |
| Mushfiqur Rahim (W) | not out | 49 | 43 | 6 | 0 |
Extras : 7 (b - 0, w - 4, nb - 2, lb - 1, Penalty - 0)
Total
251 (39.3)
Fall of wickets: 1-145 (Tamim Iqbal, 25.3 ov), 2-154 (Mahmudullah, 27.5 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | 8 | 1 | 37 | 0 | 0 | 0 |
| Umar Gul | 7 | 0 | 53 | 0 | 3 | 0 |
| Wahab Riaz | 6 | 0 | 30 | 0 | 1 | 0 |
| Junaid Khan | 7.3 | 0 | 67 | 2 | 0 | 2 |
| Zulfiqar Babar | 10 | 0 | 56 | 0 | 0 | 0 |
| Azhar Ali | 1 | 0 | 7 | 0 | 0 | 0 |
No comments:
Post a Comment